
Compare
Selling to Us vs. Selling to a Local Real Estate Agent
Selling w/ an agent | Selling to Three Roots Realty | |
---|---|---|
Commissions/Fees | 6% on average is paid by you | None |
Who Pays Closing Costs? | 2% on average is paid by you | None – We pay all costs |
Inspection & Fin. Contingency * | Yes, up to 15% of sales fall through | None |
Appraisal Needed | Yes, sales is often subject to appraisal | None – We make cash offers |
Average Days Until Sold | +/- 91 Days | Immediate Cash Offer |
Number of Showings | Depends on the property/location | Usually minimal, simple walkthrough compared to traditional sales |
Closing Date | 30-60 +/- Days after accepting offer | Typically within 7–14 days |
Who Pays For Repairs | Negotiated during the inspection period | None – We pay for all repairs |

The best cash offer for your home
is just a click away
"*" indicates required fields
Every hour a homeowner requests an offer from Three Roots Realty
* This contingency gives the buyer time to thoroughly inspect the property. If repairs are needed, the buyer can request renegotiation or walk away from the deal if the seller does not agree to the terms.
* This protects the buyer if they are unable to secure financing or if the property appraisal doesn’t meet the lender’s requirements. In such cases, the buyer can back out of the sale without penalty.
At Three Roots Realty, we have cash available to close quickly so that you can count on a smooth and reliable transaction without financing delays.